Material Safety Data Sheet
| 1. Hazards Identification | |
| Not classified as hazardous according to NOHSC criteria and ADG code. | |
| 2. Product Identification | |
| Product: | Agnew’s Water Putty – Multi-Purpose Filler |
| Use: | A plaster-based filler |
| Appearance: | Cream powder of low odour |
| Specific Gravity: | Circa 1 |
| 3. Code | |
| UN Number: | N/A |
| Dangerous Goods Class: | N/A |
| Hazchem Code: | N/A |
| Poison’s Schedule | N/A |
| 4. HealthEffects and First Aid | |
| Swallowed: | No known adverse effects – drink plenty of water and seek medical advice if ill effects persist. |
| Eye Contact: | Minor irritation – Flush with plenty of water. |
| Skin Contact: | Constant contact over a long period may lead to a dryness of skin but no other known effect. Wash off with water. |
| Inhalation | May cause minor irritation. Remove to fresh air and if any ill effect persists, seek medical advice. |
| Advice to doctors | Treat Symptomatically. |
| 5. Precautions for Use | |
| Exposure Limits: | TLV = 10mg/m3 |
| Ventilation | Mechanical ventilation is recommended if excessive dust is generated when handling or mixing. |
| Personal Protection | |
| Respiratory | use a respirator which conforms with AS 1716 where dust levels exceed the exposure standard. |
| Eye | Use goggles if dust causes irritation. |
| Skin | wear impervious gloves if irritation occurs. |
| Flammability | Water Putty is not flammable. |
| 6. Safe Handling Information | |
| Storage and Transport: | Keep dry. Conditions causing water to be present will harden the putty during storage. |
| Spills: | Sweep up and place in waste container. Avoid creating excessive dust. Hosing into drains may cause blockages. |
| Disposal: | Landfill in accordance with government regulations. |
| Fire and Explosion Hazards: | Nil. |
| 7. Contact: | |
| Don McKie |
BH: 61 3 98990144 |